Virtual Slide Library
Gynecologic(30 cases)
Virtual slides can be seen for free and static images with annotations may be viewed upon completion of payment.
You can also purchase and download all virtual slides and static images with annotations in bulk.
- Purchase in bulk here.
※ You only have to pay once, there are no monthly charges, and you can download it indefinitely.
Case | Age | GP | Cell sampling | Clinical finding | Cytologic diagnosis | Virtual slide | Annotation |
---|---|---|---|---|---|---|---|
1 | 32 | 1G0P | cervical scraping | cervical cancer screening | NILM: exodus | Virtual Slide | Static images |
2 | 47 | 0G0P | cervical scraping | cervical cancer screening | HSIL: carcinoma in situ | Virtual Slide | Static images |
3 | 39 | 3G3P | cervical scraping | cervical cancer screening | LSIL: mild dysplasia | Virtual Slide | Static images |
4 | 43 | 3G3P | cervical scraping | cervical cancer screening | HSIL: carcinoma in situ | Virtual Slide | Static images |
5 | 49 | 3G3P | cervical scraping | cervical cancer screening | NILM: metaplastic cell | Virtual Slide | Static images |
6 | 23 | 0G0P | cervical scraping | whitish discharge | NILM: candida vaginitis | Virtual Slide | Static images |
7 | 29 | 0G0P | cervical scraping | cervical cancer screening | HSIL: severe dysplasia | Virtual Slide | Static images |
8 | 48 | 1G1P | cervical scraping | cervical cancer screening | AIS: adenocarcinoma in situ | Virtual Slide | Static images |
9 | 55 | 2G2P | cervical scraping | abnormal genital bleeding | SCC: squamous cell carcinoma | Virtual Slide | Static images |
10 | 51 | 2G2P | cervical scraping | cervical cancer screening | LSIL: mild dysplasia | Virtual Slide | Static images |
11 | 72 | 4G3P | cervical scraping | abnormal genital bleeding | SCC: squamous cell carcinoma | Virtual Slide | Static images |
12 | 73 | 4G3P | cervical scraping | watery discharge | AGC: lobular endocervical glandular hyperplasia | Virtual Slide | Static images |
13 | 45 | 6G3P | cervical scraping | cervical cancer screening | HSIL: carcinoma in situ | Virtual Slide | Static images |
14 | 43 | 0G0P | cervical scraping | cervical cancer screening | HSIL: moderate dysplasia | Virtual Slide | Static images |
15 | 40 | 3G1P | cervical scraping | cervical cancer screening | HSIL: carcinoma in situ | Virtual Slide | Static images |
16 | 75 | 2G2P | endometrial scraping | postmenopausal bleeding | atrophic endometrium | Virtual Slide | Static images |
17 | 32 | 1G0P | cervical scraping | amenorrhea | NILM: navicular cell (pregnant change) | Virtual Slide | Static images |
18 | 51 | 0G0P | endometrial scraping | abnormal genital bleeding | endometrioid carcinoma G1 | Virtual Slide | Static images |
19 | 47 | 0G0P | endometrial scraping | abnormal genital bleeding | endometrioid carcinoma G1 | Virtual Slide | Static images |
20 | 32 | 0G0P | cervical scraping | cervical cancer screening | LSIL: mild dysplasia | Virtual Slide | Static images |
21 | 42 | 2G1P | cervical scraping | abnormal genital bleeding | Adenocarcinoma: endocervical adenocarcinoma | Virtual Slide | Static images |
22 | 38 | 0G0P | cervical scraping | abnormal genital bleeding | Other malignant neoplasms: small cell carcinoma | Virtual Slide | Static images |
23 | 63 | 2G2P | cervical scraping | cervical cancer screening | NILM: multinucleated histiocytes | Virtual Slide | Static images |
24 | 64 | 3G2P | ovarian tumor imprint | lower abdominal tumor | serous carcinoma | Virtual Slide | Static images |
25 | 42 | 0G0P | endometrial scraping | abnormal genital bleeding | endometrial hyperplasia | Virtual Slide | Static images |
26 | 64 | 2G1P | ovarian tumor imprint | lower abdominal tumor | clear cell carcinoma | Virtual Slide | Static images |
27 | 75 | 3G3P | endometrial scraping | postmenopausal bleeding | endometrioid carcinoma G3 | Virtual Slide | Static images |
28 | 49 | 1G0P | cervical scraping | abnormal genital bleeding | Adenocarcinoma: serous carcinoma | Virtual Slide | Static images |
29 | 41 | 3G2P | cervical scraping | yellowish discharge | NILM: trichomonas vaginitis | Virtual Slide | Static images |
30 | 29 | 0G0P | ovarian tumor imprint | lower abdominal tumor | dysgerminoma | Virtual Slide | Static images |
Comprehensive(30 cases)
Virtual slides can be seen for free and static images with annotations may be viewed upon completion of payment.
You can also purchase and download all virtual slides and static images with annotations in bulk.
- Purchase in bulk here.
※ You only have to pay once, there are no monthly charges, and you can download it indefinitely.
Case | Age | Sex | Cell sampling | Clinical finding | Cytologic diagnosis | Virtual slide | Annotation |
---|---|---|---|---|---|---|---|
1 | 44 | female | cervical scraping | abnormal genital bleeding | NILM: trichomonas vaginitis | Virtual Slide | Static images |
2 | 40 | female | cervical scraping | cervical cancer screening | HSIL: carcinoma in situ | Virtual Slide | Static images |
3 | 55 | female | cervical scraping | abnormal genital bleeding | Adenocarcinoma: endocervical adenocarcinoma | Virtual Slide | Static images |
4 | 50 | female | endometrial scraping | abnormal genital bleeding | endometrioid carcinoma G1 | Virtual Slide | Static images |
5 | 55 | female | ovarian tumor imprint | lower abdominal tumor | clear cell carcinoma | Virtual Slide | Static images |
6 | 82 | male | bronchial brushing | chest X-ray abnormality | small cell carcinoma | Virtual Slide | Static images |
7 | 57 | female | lung tumor imprint | chest X-ray abnormality | sclerosing pneumocytoma | Virtual Slide | Static images |
8 | 70 | female | lung tumor imprint | chest X-ray abnormality | metastatic carcinoma (kidney carcinoma) | Virtual Slide | Static images |
9 | 68 | male | bronchial brushing | chest X-ray abnormality | squamous cell carcinoma | Virtual Slide | Static images |
10 | 60 | female | sputum | chest X-ray abnormality | adenocarcinoma | Virtual Slide | Static images |
11 | 48 | male | tongue scraping | ulceration | squamous cell carcinoma | Virtual Slide | Static images |
12 | 60 | male | salivary gland FNA | parotid gland tumor | pleomorphic adenoma | Virtual Slide | Static images |
13 | 62 | male | gastric biopsy imprint | stomach tumor | gastrointestinal stromal tumor (GIST) | Virtual Slide | Static images |
14 | 55 | female | pancreas EUS-FNA | pancreatic tumor | acinar cell carcinoma | Virtual Slide | Static images |
15 | 65 | male | liver US-FNA | liver tumor | hepatocellular carcinoma | Virtual Slide | Static images |
16 | 62 | male | catheter urine | hematuria | benign urothelial cell | Virtual Slide | Static images |
17 | 62 | male | natural urine | hematuria | high grade urothelial carcinoma | Virtual Slide | Static images |
18 | 62 | male | natural urine | hematuria | polyomavirus infection | Virtual Slide | Static images |
19 | 52 | male | thyroid FNA | thyroid tumor | medullary carcinoma | Virtual Slide | Static images |
20 | 54 | male | thyroid FNA | thyroid tumor | papillary carcinoma | Virtual Slide | Static images |
21 | 36 | female | mammary gland FNA | mammary tumor | fibroadenoma | Virtual Slide | Static images |
22 | 51 | female | mammary gland FNA | mammary tumor | invasive ductal carcinoma | Virtual Slide | Static images |
23 | 30 | female | mammary gland FNA | mammary tumor | apocrine metaplasia | Virtual Slide | Static images |
24 | 60 | male | ascites | ascites | signet ring cell carcinoma | Virtual Slide | Static images |
25 | 69 | female | ascites | ascites | mesothelioma | Virtual Slide | Static images |
26 | 26 | male | pleural fluid | pleural effusion | histiocyte and mesothelial cell | Virtual Slide | Static images |
27 | 58 | male | lymph node imprint | neck lymph node swelling | non-Hodgkin lymphoma | Virtual Slide | Static images |
28 | 62 | male | lymph node imprint | whole body lymph node swelling | reactive lymphadenitis | Virtual Slide | Static images |
29 | 55 | male | thigh tumor imprint | thigh tumor | liposarcoma | Virtual Slide | Static images |
30 | 36 | male | bone tumor imprint | femoral bone tumor | giant cell tumor of bone | Virtual Slide | Static images |
Self check(30 cases)
Virtual slides can be seen for free and static images with annotations may be viewed upon completion of payment.
You can also purchase and download all virtual slides and static images with annotations in bulk.
- Purchase in bulk here.
※ You only have to pay once, there are no monthly charges, and you can download it indefinitely.
Case | Age | Sex | Cell sampling | Clinical finding | Cytologic diagnosis | Virtual slide | Annotation |
---|---|---|---|---|---|---|---|
1 | 39 | female | cervical scraping | cervical cancer screening | blind case | Virtual Slide | Static images |
2 | 46 | female | cervical scraping | irregular menstruation | blind case | Virtual Slide | Static images |
3 | 57 | female | cervical scraping | portio erosion | blind case | Virtual Slide | Static images |
4 | 32 | female | cervical scraping | cervical cancer screening | blind case | Virtual Slide | Static images |
5 | 42 | female | endometrial scraping | abnormal genital bleeding | blind case | Virtual Slide | Static images |
6 | 62 | male | lung tumor imprint | chest X-ray abnormality | blind case | Virtual Slide | Static images |
7 | 58 | female | lung tumor imprint | bloody sputum | blind case | Virtual Slide | Static images |
8 | 38 | female | lung tumor imprint | cough/respiratory failure | blind case | Virtual Slide | Static images |
9 | 54 | male | lung tumor imprint | respiratory examination | blind case | Virtual Slide | Static images |
10 | 60 | male | sputum | respiratory examination | blind case | Virtual Slide | Static images |
11 | 47 | female | salivary gland FNA | chest discomfort | blind case | Virtual Slide | Static images |
12 | 61 | male | liver US-FNA | liver tumor | blind case | Virtual Slide | Static images |
13 | 58 | female | colon biopsy imprint | bloody stool | blind case | Virtual Slide | Static images |
14 | 66 | male | pancreas EUS-FNA | pancreatic tumor | blind case | Virtual Slide | Static images |
15 | 42 | female | pancreas EUS-FNA | back pain | blind case | Virtual Slide | Static images |
16 | 63 | male | bile juice | jaundice | blind case | Virtual Slide | Static images |
17 | 58 | male | natural urine | hematuria | blind case | Virtual Slide | Static images |
18 | 65 | male | ascites | ascites | blind case | Virtual Slide | Static images |
19 | 62 | male | pleural fluid | pleural effusion | blind case | Virtual Slide | Static images |
20 | 59 | male | pleural fluid | pleural effusion | blind case | Virtual Slide | Static images |
21 | 44 | female | thyroid FNA | thyroid tumor | blind case | Virtual Slide | Static images |
22 | 74 | male | thyroid FNA | thyroid tumor | blind case | Virtual Slide | Static images |
23 | 39 | female | mammary gland FNA | mammary tumor | blind case | Virtual Slide | Static images |
24 | 31 | female | mammary gland FNA | mammary tumor | blind case | Virtual Slide | Static images |
25 | 58 | female | lymph node FNA | neck lymph node swelling | blind case | Virtual Slide | Static images |
26 | 28 | female | lymph node FNA | neck lymph node swelling | blind case | Virtual Slide | Static images |
27 | 34 | female | mediastinal tumor imprint | Chest CT abnormal finding | blind case | Virtual Slide | Static images |
28 | 72 | female | sacral tumor imprint | sacral tumor | blind case | Virtual Slide | Static images |
29 | 41 | male | soft tissue tumor crush | shoulder tumor | blind case | Virtual Slide | Static images |
30 | 62 | male | soft tissue tumor crush | thigh tumor | blind case | Virtual Slide | Static images |